Rates
Certificates of Deposit
Effective Date: 12/31/2008
Certificate of Deposit |
| Term | Minimum to Open and Earn APY | Interest Rate* | Annual Percentage Yield (APY)* |
| 6 Month | $2,500 | 1.98% | 2.00% |
| 9 Month | $1,000 | 2.96% | 3.00% |
| 12-23 Month | $1,000 | 2.96% | 3.00% |
| 15 Month | $1,000 | 3.00% | 3.05% |
| 18 Month | $1,000 | 3.10% | 3.15% |
| 24 - 35 Month | $1,000 | 3.20% | 3.25% |
| 24 - 60 Month Variable | $500 | 3.20% | 3.25% |
| 30 Month Step-Up** | $1,000 | 3.20% | 3.25% |
| 60 Month | $1,000 | 3.20% | 3.25% |
| 36 - 59 Months | $1,000 | 3.20% | 3.25% |
Penalty for early withdrawal.
*Rate may change after account opening. Fees may reduce earnings and are subject to change without notice.
**Special rate and "step-up" offer vaild for a limited time only. One Step-Up is to the then 30 month CD interest rate. Program subject to change without notice. Substantial penalty for early withdrawal.
Champions Choice
Effective Date: 12/31/2008
Champion's Choice Platinum Checking |
| Balances From | Interest Rate* | Annual Percentage Yield (APY)* |
| $10.00 & Over | 1.01% | 1.02% |
Minimum to open $50
*Rate may change after account opening.
*Fees may reduce earnings and are subject to change without notice.
Money Market Account
Effective Date: 12/31/2008
Money Market Account |
| Balances From | To | Interest Rate* | Annual Percentage Yield |
| $10 | $2,499.99 | .25% | .25% |
| $2,500 | $24,999.99 | 1.74% | 1.75% |
| $25,000 | $49,999.99 | 1.98% | 2.00% |
| $50,000 | $99,999.99 | 2.37% | 2.40% |
| $100,000 | $249,999.99 | 2.57% | 2.60% |
| $250,000 | Over | 2.76% | 2.80% |
Minimum to open $2,500.
*Rate may change after account opening.
Fees may reduce earnings and are subject to change without notice.
Statement Savings
Effective Date: 12/31/2008
Statement, Passbook & Retirement Statement |
| Balances From | To | Interest Rate* | Annual Percentage Yield |
| $0 | $999.99 | .25% | .25% |
| $1,000 | $2,499.99 | .25% | .25% |
| $2,500 | $9,999.99 | .75% | .75% |
| $10,000 | $24,999.99 | 1.00% | 1.00% |
| $25,000 | $49,999.99 | 1.08% | 1.09% |
| $50,000 | Over | 1.38% | 1.39% |
Minimum to open $50
*Rate may change after account opening. Fees may reduce earnings and are subject to change without notice.
Retirement Certificates of Deposit
Effective Date: 12/31/2008
Retirement CD |
| Term | Minimum to Open and Earn APY | Interest Rate* | Annual Percentage Yield (APY)* |
| 6 Month | $500 | 1.98% | 2.00% |
| 9 Month | $500 | 2.96% | 3.00% |
| 12-23 Month | $500 | 2.96% | 3.00% |
| 15 Month | $500 | 3.00% | 3.05% |
| 18 Month | $500 | 3.10% | 3.15% |
| 20 Month Rate Lock*** | $25,000 | 3.20% | 3.25% |
| 24-35 Month | $500 | 3.20% | 3.25% |
| 24-60 Month Variable | $100 | 3.20% | 3.25% |
| 30 Month Step-Up** | $500 | 3.20% | 3.25% |
| 60 Month | $500 | 3.20% | 3.25% |
| 36 - 59 Months | $500 | 3.20% | 3.25% |
Penalty for early withdrawal.
*Rate may change after account opening. Fees may reduce earnings and are subject to change without notice.
**Special rate and "step-up" offer vaild for a limited time only. One Step-Up is to the then 30 month CD interest rate. Program subject to change without notice. Substantial penalty for early withdrawal.
***New money from Trustee Transfers and direct rollovers to EBSB. Upon maturity CD will renew to the then current 18 month term and rate.
|